Program
NPOG |
||
---|---|---|
10:00–12:00 | Registration | |
12:00–13:30 | Welcome Updates of childhood uveitis Moderators Kristiina Vasara & Marita Andersson Grönlund |
|
12:00–12:20 | Current screening guidelines for JIA-associated uveitis: Risk and protective factors | Agnes Galbo Brost |
12:20–12:40 | Two Decades of Juvenile Idiopathic Arthritis in Sweden: Patient Characteristics, Treatment Strategies, Occurrence of Uveitis, and Ocular Complications | Marita Andersson Grönlund |
12:40–13:00 | Use of Biologic DMARDs for Pediatric Uveitis | Kristiina Vasara |
13:00–13:20 | Transition to adult care | Katriina Mikola |
13:30–14:30 | Lunch | |
14:30–16:30 | Anterior segment from genes to surgery Moderators Päivi Lindahl & Alf Nyström |
|
14:30–14:50 | Genetics in childhood-onset anterior segment diseases | Line Kessel |
14:50–14:57 | Anterior segment anomaly as a first sign of a rare disease – a case report | Michaela Abura |
15:00–15:20 | EDOF IOL in children with cataract | Kari Krootila |
15:20–15:40 | Bag-in-the lens in children with cataract | Alf Nyström |
15:40–15:47 | Pediatric cataract surgery using optic capture technique and its influence on the occurrence of postoperative visual axis opacification | Diana Mürr |
15:50–16:10 | Penetrating keratoplasty in children with congenital stromal corneal dystrophy | Cecilie Bredrup |
16:10–16:17 | Surgical detachment of irido- and lenticulocorneal adhesions in Peters anomaly | Elsa-Leea Kotola |
16:20–16:27 | Long-term results and complications after glaucoma drainage device surgery in childhood glaucoma | Tuulia Kankainen |
16:30–17:00 | Coffee Break – Exhibition – Posters | |
17:00–18:00 | Prince Sigvard Bernadotte Honorary Lecture | |
19:00 | Get-together | Hanasaari Congress Center |
NPOG |
||
8:30–9:30 | Free papers Moderators Hannakaisa Eloranta & Linda Andersson |
|
8:30–8:37 | Does benign enlargement of subarachnoid spaces (BESS) predispose for retinal hemorrhages, subdural hematomas or acute neurological symptoms? A systematic review | Kerstin Hellgren |
8:37–8:44 | Ophthalmological findings and perceptual visual dysfunction in children and adolescents with surgically treated hydrocephalus – a cohort study from childhood to adolescence | Rezhna Taha Najim |
8:44–8:51 | Patient and Ophthalmological outcome two years after Voretigen-neparvovec treatment – a case report | Susann Andersson |
8:51–8:58 | Dexamethasone eye drops as a first line treatment for type 2 retinopathy of prematurity – a register-based study | Johanna Sundgren |
8:58–9:05 | The role of fluorescein angiography in post treatment monitoring of retinopathy of prematurity | Linda Andersson |
9:05–9:12 | Very low birth weight is an independent predictor of not holding a driver’s license – a two-country longitudinal birth study | Tora Sund Morken |
9:12–9:19 | Mind the gap: Diverging Perspectives on Childhood Myopia in Europe from a Delphi Panel of Eye Care Professionals and Payers | Kun Shi-van Wielink |
9:19–9:26 | Does orthokeratology lens affect higher-order aberrations on posterior corneal surface? Results from an 18-month randomized controlled trial of myopic children | Nita Ganeshavel |
09:30 | Coffee Break – Exhibition – Posters | |
10:00–11:30 | Myopia from genes to prevention Moderators Joni Turunen & Hanna-Maria Öhnell |
|
10:00–10:15 | Epidemiology of myopia | Olavi Pärssinen |
10:15–10:30 | When should we perform genetic testing in myopia? | Joni Turunen |
10:30–10:45 | Myopia and Stickler syndrome | Kirstine Boysen |
10:45–11:00 | Complications of high myopia | Hanna-Maria Öhnell |
11:00–11:15 | Current theories and underlying mechanisms of myopia prevention | Marja-Liisa Franssila |
11:15–11:30 | Myopia prevention studies | Diana Chabané-Schmidt |
11:30–12:00 | Coffee Break – Exhibition – Posters | |
12:00–13:00 | Nordic perspective on the myopia Moderators Line Kessel & Olavi Pärssinen |
|
12:00–12:15 | Myopia-guidelines at Oslo University Hospital | Erlend Landsend |
12:15–12:30 | Myopia prevention program at Skåne University hospital | Hanna-Maria Öhnell |
12:30–13:00 | Panel: Line Kessel, Erlend Landsend, Dýrleif Pétursdóttir, Olavi Pärssinen & Hanna-Maria Öhnell | |
13:00–14:00 | Lunch | |
NSA |
||
14:00–15:30 | Welcome Novel and Nordic perspectives on strabismus treatment Moderators Ulf Dahlstrand & Anne Elisabeth Christensen |
|
14:00–14:20 | Finnish version of Adult Strabismus Questionnaire (AS-20) and psychosocial symptoms of strabismus | Anna Mason |
14:20–14:40 | Finnish AS-20 data in strabismic adults | Laura Vanhatalo |
14:40–15:00 | Perspectives on effectiveness on treatment | Johanna Liinamaa |
15:00–15:30 | Treatment of strabismus in Nordic countries | Ulf Dahlstrand & Anne Elisabeth Christensen |
15:30-16:00 | Coffee Break – Exhibition – Posters | |
16:00–17:00 | Updates on intermittent exotropia Moderator Elina Karvonen |
Jonathan Holmes, USA |
17:00-18:00 | NPOG/NSA General Assembly | |
19:00 | Gala dinner | Restaurant Sipuli (bus transfer) |
NPOG |
||
8:30–10:00 | Oculomotor deviations in orbital diseases Moderators Jon Peiter Saunte & Olli Laine |
|
8:30–8:50 | Atypical TED and its differential diagnoses | Tommi Parkkinen |
8:50–9:10 | TED and strabismus – what treatment options do we have? | Jon Peiter Saunte |
9:10–9:30 | Perspectives on orbital fractures | Johanna Snäll |
9:30–9:50 | Treatment of strabismus after orbital trauma | Jonathan Holmes, USA |
9:50–10:00 | Discussion | |
10:00–10:30 | Coffee Break – Exhibition – Posters | |
10:30–12:00 | Free papers and cases Moderators Dýrleif Petursdottir & Ville Somervuo |
|
10:30–11:30 | A case I have learned from | Kia Pöllänen Mikaela Höglund Suvi Lähdeoja Elina Karvonen |
11:30–11:40 | Discussion | |
11:40–12:00 | Y split – to increase field of single binocular vision in incomitant strabismus | Jon Peiter Saunte |
12:00–12:10 | Discussion | |
12:10–12:30 | Goodbye and an introduction to the next NPOG-NSA meeting |